ภาพรวมตารางทั้งหมด
ดัชนีรวมทุกตารางในฐานข้อมูล เรียงตาม schema — คลิกลิงก์เพื่อดูรายละเอียดคอลัมน์แบบเต็มที่หน้า data dictionary ของแต่ละ domain
ฐานข้อมูลมีทั้งหมด 90 ตาราง แบ่งเป็น 4 schema:
public— 63 ตาราง (โดเมนหลักของระบบ)appointment— 5 ตาราง (แอปเสริม แยก schema จากpublic)bulletin— 8 ตาราง (แอปเสริม แยก schema จากpublic)loyalty— 14 ตาราง (แอปเสริม แยก schema จากpublic)
Schema public
องค์กรและสิทธิ์
| Table | รายละเอียด |
|---|---|
organization | องค์กรและแพ็กเกจการใช้งาน |
forgot_password | ผู้ใช้งาน CMS และการยืนยันตัวตน |
password_history | ผู้ใช้งาน CMS และการยืนยันตัวตน |
user | ผู้ใช้งาน CMS และการยืนยันตัวตน |
organization_module | บทบาทและสิทธิ์การใช้งานโมดูล |
system_module | บทบาทและสิทธิ์การใช้งานโมดูล |
system_role | บทบาทและสิทธิ์การใช้งานโมดูล |
system_role_module | บทบาทและสิทธิ์การใช้งานโมดูล |
LINE OA และเพื่อน
| Table | รายละเอียด |
|---|---|
line_oa | LINE Official Account (Channel) |
line_oa_app | LINE Official Account (Channel) |
line_user | เพื่อน LINE (LINE User) |
import_mapping_job | นำเข้าข้อมูลเพื่อน (Import / Mapping) |
line_user_import | นำเข้าข้อมูลเพื่อน (Import / Mapping) |
line_user_import_detail | นำเข้าข้อมูลเพื่อน (Import / Mapping) |
customer_database | ฐานข้อมูลลูกค้าอัปโหลด |
customer_database_row | ฐานข้อมูลลูกค้าอัปโหลด |
Attribute และกลุ่มเป้าหมาย
| Table | รายละเอียด |
|---|---|
attribute_master | นิยาม Attribute และตัวแปรระบบ |
system_attribute | นิยาม Attribute และตัวแปรระบบ |
audience | กลุ่มเป้าหมาย (Audience) |
audience_member_log | กลุ่มเป้าหมาย (Audience) |
แคมเปญและข้อความ
| Table | รายละเอียด |
|---|---|
quick_reply | คลังข้อความ (Rich/Template/Quick Reply) |
rich_message | คลังข้อความ (Rich/Template/Quick Reply) |
template_message | คลังข้อความ (Rich/Template/Quick Reply) |
campaign | แคมเปญส่งข้อความ |
campaign_delivery_batch | แคมเปญส่งข้อความ |
rich_menu | Rich Menu |
rich_menu_action | Rich Menu |
rich_menu_archive | Rich Menu |
rich_menu_member | Rich Menu |
auto_response | ตอบกลับอัตโนมัติ |
ติดตามผล
| Table | รายละเอียด |
|---|---|
tracking_line_users | การติดตามผล (Tracking) |
tracking_log | การติดตามผล (Tracking) |
tracking_token | การติดตามผล (Tracking) |
friend_track_campaign | ติดตามที่มาของเพื่อน |
friend_track_event | ติดตามที่มาของเพื่อน |
friend_track_ref | ติดตามที่มาของเพื่อน |
ฟอร์มและเมนู
| Table | รายละเอียด |
|---|---|
form_builder | ฟอร์ม (Form Builder) |
form_builder_rule | ฟอร์ม (Form Builder) |
form_submission | ฟอร์ม (Form Builder) |
otp_config | ฟอร์ม (Form Builder) |
menu_builder | เมนูเว็บ (Menu Builder) |
คอนเทนต์
| Table | รายละเอียด |
|---|---|
content_page | หน้าคอนเทนต์ |
content_page_analytics | หน้าคอนเทนต์ |
content_page_translation | หน้าคอนเทนต์ |
content_page_utm | หน้าคอนเทนต์ |
content_page_view | หน้าคอนเทนต์ |
content_category | หมวดหมู่คอนเทนต์และลิงก์รวม |
content_link | หมวดหมู่คอนเทนต์และลิงก์รวม |
content_subcategory | หมวดหมู่คอนเทนต์และลิงก์รวม |
งานอัตโนมัติ
| Table | รายละเอียด |
|---|---|
workflow | เวิร์กโฟลว์อัตโนมัติ |
workflow_version | เวิร์กโฟลว์อัตโนมัติ |
scheduled_action | กฎทริกเกอร์และงานตั้งเวลา |
scheduled_trigger_execution | กฎทริกเกอร์และงานตั้งเวลา |
trigger_log | กฎทริกเกอร์และงานตั้งเวลา |
trigger_rule | กฎทริกเกอร์และงานตั้งเวลา |
event_outbox | pg_notify และ Event Outbox |
AI และ Integration
| Table | รายละเอียด |
|---|---|
ai_config | AI และคลังความรู้ |
knowledge_base | AI และคลังความรู้ |
knowledge_chunk | AI และคลังความรู้ |
knowledge_document | AI และคลังความรู้ |
bigquery_sync_config | ซิงก์ข้อมูลจาก BigQuery |
api_client | API Client และ API Key |
api_key | API Client และ API Key |
Schema appointment
| Table | รายละเอียด |
|---|---|
appointment.booking | ระบบจองนัดหมาย |
appointment.journey | ระบบจองนัดหมาย |
appointment.location | ระบบจองนัดหมาย |
appointment.service | ระบบจองนัดหมาย |
appointment.staff | ระบบจองนัดหมาย |
Schema bulletin
| Table | รายละเอียด |
|---|---|
bulletin.audit_log | กระดานสนทนา (Forum) |
bulletin.block | กระดานสนทนา (Forum) |
bulletin.board | กระดานสนทนา (Forum) |
bulletin.category | กระดานสนทนา (Forum) |
bulletin.comment | กระดานสนทนา (Forum) |
bulletin.post | กระดานสนทนา (Forum) |
bulletin.reaction | กระดานสนทนา (Forum) |
bulletin.report | กระดานสนทนา (Forum) |
Schema loyalty
| Table | รายละเอียด |
|---|---|
loyalty.account | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.audit_log | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.bonus_grant | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.bonus_rule | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.branch | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.card_instance | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.earn_token | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.milestone | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.program | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.reward | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.staff | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.transaction | บัตรสะสมแต้มและระบบสมาชิก |
loyalty.tier | ระดับสมาชิก Loyalty (Tier) |
loyalty.tier_history | ระดับสมาชิก Loyalty (Tier) |